Feature overview
Arival premium accounts are tailored for companies with exclusive banking needs and large cash flow. Expect advanced features and more attractive pricing to help run your business more effectively.
Standard
Silver
Gold
Platinum
Required average balance | $25,000 | $100,000 | $350,000 | $1,000,000 |
Application fee* Non-refundable fee is charged upfront | $100-$250 Non refundable | $100 Non refundable | $100 Non refundable | $100 Non refundable |
Onboarding fee* Onboarding fee is charged upon application approval | $150-$2,250 | $400 | $250 | $150 |
Monthly fee | $200 | $100 | $100 | $100 |
Minimum balance fee Сharged on the months when the monthly average balance is below required average balance | $100 | $200 | $300 | $450 |
Free monthly transactions | 0 | 0 | 10 | 20 |
FDIC Insurance** up to | $250,000 | $250,000 | $250,000 | $250,000 |
Average account opening time The exact account opening time cannot be guaranteed as it depends on the complexity of the application | 14 Business days | 7 Business days | 7 Business days | 7 Business days |
ACH incoming | $0 - $10 Free Above $10 $3 | $0 - $10 Free Above $10 $3 | $0 - $10 Free Above $10 $3 | $0 - $10 Free Above $10 $3 |
ACH outgoing | $0 - $10 Free Above $10 $5 | $0 - $10 Free Above $10 $3 | $0 - $10 Free Above $10 $3 | $0 - $10 Free Above $10 $3 |
Domestic wires incoming | $0 - $75K $25 Above $75k $35 | $20 | $20 | $20 |
Domestic wires outgoing | $0 - $75K $30 Above $75k $40 | $25 | $25 | $25 |
International wires incoming | $0 - $75K $50 Above $75k $60 | $30 | $30 | $30 |
International wires outgoing | $0 - $75K $60 Above $75k $70 | $35 | $35 | $35 |
SEPA incoming | $30 | $25 | $20 | $15 |
SEPA outgoing | $35 | $30 | $25 | $20 |
FPS incoming | $15 | $12.5 | $10 | $7.5 |
FPS outgoing | $15 Min 2 EUR | $12.5 | $10 | $7.5 |
CHAPS incoming | $60 Min 2 EUR | $55 | $50 | $45 |
CHAPS outgoing | n/a | n/a | n/a | n/a |
Transfers within the Arival network | $5 | $3 | $3 | $3 |
Internal transfers within the same entity | $0 | $0 | $0 | $0 |
Bank letter | $100 | $100 | $0 | $0 |
Audit request letter | $200 | $150 | $100 | $50 |
Transaction confirmation receipt | $75 | $75 | Free | Free |
Returned transaction | $50 | $50 | $50 | $0 |
Additional account fee (per additional account) | $100 | $100 | $100 | $100 |
Foreign currency transaction fee | Intermediary bank rates | Intermediary bank rates | Intermediary bank rates | Intermediary bank rates |
Foreign exchange conversion fee | 0,47% of value | 0,47% of value | 0,47% of value | 0,47% of value |
Accounts per currency | 3 | 4 | 5 | 7 |
Teammates | 5 | 7 | 10 | Unlimited |
Customer service | Standard | Premium | Premium | Premium |
Dedicated account manager | No | No | Yes | Yes |
*Arival charges a one-time application & onboarding fees for onboarding new entities based on company complexity, ownership, and location.
**Arival Bank is licensed and regulated by the Office of the Commissioner of Financial Institutions in Puerto Rico as an International Financial Entity (license #IFE-065). Arival Bank International Corp. is not directly insured by the FDIC, FSCS or DGS. Any applicable deposit insurance is provided through our settlement partners.
Arival reserves the right to apply a different pricing schedule to your account, as agreed upon on a case by case basis. Regardless of that, we commit to stay transparent with the fees charged prior to entering into a banking relationship with you.